Protein grams from Nutronix divided by weight grams from Nutronix gives us the number for calculating grams of protein multiplied against the grams weight in our meal.
| Food | Calories | Protein |
|---|---|---|
| 226 g (8 oz - 1/2 lb) Beef Liver | 434 | 66 g |
| Beef Liver | 1.92 x your g for calories | .29 x your g for protein g |
| 228 g (8 oz - 1/2 lb) Grass Fed Beef | 314 | 48 g |
| Grass Fed Beef | 1.37 x your g for calories | .21 x your g for protein g |
| Cooked Lentils | 1.16 x your g For Calories | .09 x your g For Protein |
| 2 Scoops of Protein Powder | 120 | 28 g |
| Frozen Argentine Shrimp | .9 x your g for Calories | .19 x your g for Protein |
| Shrimp | 1.2 x your g for calories | .22 x your g for protein g |
| Chicken Breast | 1.65 x your grams for calories | .23 x your g for protein |
| Canned Salmon | 1.4 x your grams for calories | .23 x your g for protein |
| Non Fat Greek Yogurt | .5 x your g for Calories | .1 x your g for Protein |
| 6 egg whites | 103 | 21.5 g |
| 1/2 Cup of Tofu (11 g Fat) | 183 | 20 g |
| Soybeans | 1.86 x your g for Calories | .15 x your g for Protein |
| 1 Cup of 1% Fat Kefir | 110 | 10 g |
| 1 Cup of 0% Fat Kefir | 90 | 10 g |
| Canned Salmon | 1.4 x your g for calories | .21 g x your g for protein |
| Cooked Great Northern Beans | 1.18 x your g for calories | .08 x your g for protein |
| 4 egg whites | 69 | 14 g |
| 1/4 Cup of UnCooked Lentils | 175 | 11 g | 1/4 Cup of Semolina | 160 | 7 g |
| 1/2 Cup (45 g) Oatmeal | 172 | 6 g |
| 1 Slice of CornBread Carrot Cake (my recipe) | 90 | 5 g |
| 1 baked potato | 160 | 4 g |
| 1 Baked Potato | 161 | 4 g |
| 1/4 Cup (35 g) Uncooked Pearled Barley | 120 | 4 g |
| Cooked Bulgur Wheat | .83 x your g for calories | .03 x your g for protein |
| 1 Cup (157 g) of Cooked Pearled Barley | 1.23 x your g | .022 x your g for protein |
| 1 Slice of Carrot Oatmeal Cake | 202 | 3 g |
| 1/2 Baked Potato | 80 | 2 g |
| 2 Tbsp Cream Cheese | 100 | 2 g |
| 100 g Boiled Potatoes | 78 | 1.5 g |
| 2 Tbsp Tart Cherry Concentrate | 90 | 1 g |
| 1 Cup Almond Milk | 30 | 1 g |
| Raisins | 1 g | |
| Banana .88 x your grams for calories | 1.3 g per 118 g | .011 x your grams for protein |
| Red Cabbage | .29 x your grams for calories | .015 x your grams for protein |
| Grapefruit .42 x your grams | 1 g per 123 | .008 x your g for protein grams |
| Red Delicious Apple | .59 x your grams for calories | .003 x your g for protein grams |
| Blueberries | .57 x your grams for calories | .007 x your g for protein grams |
| Blackberries (.43 x your grams) | 1 g per 65 g | .0138 x your g for protein grams |
| Carrots | .35 x your grams for calories | .009 x your g for protein grams |
| Garlic | 1.5 x your g For Calories | .06 x your g for Protein |
| Broccoli | .35 x your grams for Calories | .02 x your g for protein grams |
| Spinach | .23 x your g For Calories | .03 x your g For Protein |
| Tomatoes | .18 x your g For Calories | .009 x your g for Protein |
| Cucumbers | .15 x your g | .006 x your g for protein |
| Red Onions | .44 x your grams for calories | .0138 x your g for your protein grams |
| Cauliflower | .22 x your grams for calories | .019 x your g for your protein grams |
| Red Bell Pepper | .28 x your grams for calories | .008 x your g for your protein grams |
| Strawberries | .32 x your grams for calories | .007 x your g for your protein grams |
| Peanut Butter 32 g (2 Tbsp) | 190 Calories | 8 g |
| Peanut Butter | 5.93 x your g for calories | .25 x your g for protein |
| Peanuts | 5.89 x your g for calories | .247 x your g for protein |
| Oat Bran (Azure Brand numbers) | 2.45 x your g for calories | .17 x your g for protein |
| Thick Rolled Oats (Azure Brand numbers) | 3.82 x your g for calories | .13 x your g for protein |
| Baker's Chocolate | 5 x your g for calories | .14 x your g for protein |
| Whole Red Wheat Flour | 520 calories per 152 g | 20 g protein per 152 g |
| Whole Red Wheat Flour | 3.42 x your g for calories | .13 x your g for protein |
| 1 Slice of Whole Wheat Bread | 213.5 Calories | 8.8 g Protein |
| 5% Greek Yogurt 170 g (3/4 Cup) | 160 Calories | 15 g Protein |
| 5% Greek Yogurt | .94 x your g for Calories | .088 x your g for Protein |
| Cheddar Cheese 28 g | 110 Calories | 7 g Protein |
| Cheddar Cheese | x your g for Calories | x your g for Protein |
| Sweet Potatoes | .9 x your g for Calories | .02 x your g for Protein |
| Asparagus | .22 x your g for Calories | .024 x your g for Protein |
| Leeks | .3 x your g for Calories | .008 x your g for Protein |
| Beets | .44 x your g for Calories | .016 x your g for Protein |
| Beet Leaves/Greens | .27 x your g for Calories | .025 x your g for Protein |
| Edamame Shelled Beans | 1.05 x your g for Calories | .11 x your g for Protein |
| Frozen Peas | .78 x your g for Calories | .05 x your g for Protein |
| Kimchi | .35 x your g for Calories | .03 x your g for Protein |
| Semolina Flour (For Pasta) | 3.33 x your g for Calories | .145 x your g for Protein |
500 g dry whole wheat flour equals 850 grams of dough once the water, yeast (1 tbsp), honey (1 tbsp) and olive oil (5 tbsp) has been added.
One particular loaf of bread had 3,211 Calories and 122 grams of protein from 939 g of whole wheat flour.
There were also 207 Calories and 19 grams of protein from 220 grams of 5% Greek Yogurt that was in the recipe.
Therefore the total number of calories for this loaf of bread would be 3,418 Calories and 141 Grams of Protein in total.
This loaf of bread yielded 16 slices therefore making each slice of bread worth 213.5 Calories and 8.8 Grams of Protein.
1 Cup of dry lentils (204 g) yields 476 g of cooked lentils
2 Cups of dry lentils (375 g) yields g of cooked lentils
2 Cups of dry soybeans weighed 335 grams prior to soaking.
After cooking, those same soybeans weighed 827 grams. I did not check the volume.
The information below needs to be updated by weighing the yielded 3 cups of cooked soybeans since weight will be more accurate than volume. Will update after the next batch of cooked soybeans is prepared.
This information is for Azure Soybeans. 1 Cup of Uncooked Soybeans yields 3 cups of cooked soybeans. Since 1 cup of uncooked soybeans is 830 calories and 68 g of protein, a 3/4 cup of cooked soybeans equals 207.5 calories and 17 g of protein. These numbers are found by dividing 3 cups by 4. Since 1 cup of raw yields 3 cups cooked, we divide 3 by 4. This gives us .75 for the size of cup (3/4 cup) for uncooked to cooked. 830 calories raw is divided by 4 which gives us 207.5 for our cooked calories. Therefore 3/4 cup of cooked is 207.5 calories. 1 cup of uncooked is 68 g of protein, therefore we divide 68 g of protein raw by 4 and that gives us 17 g. So, a 3/4 cup of cooked Azure soybeans gives us 207.5 calories with 17 g of protein.